Adviser | | Entry Positon | Stop Loss | Target 1 | Target 2 | Status | Session Entry on | |
Pushpa Das Napit | Gold: | 1667.04 | 1663.45 | 1672.23 | ------- | Buy | U.S. Pre-market opening | |
P.D.N | Silver: | 31.82 | 31.58 | 32.08 | ------- | Buy | U.S. Pre-market opening | |
| Advisory for Monday: 4th,feb,2013 | |||||||
P.D.N | Gold: | 1664.51 | 1669.15 | 1660.29 | 1658.39 | Sell | U.S. Pre-market opening | |
P.D.N | Silver: | 31.62 | 31.80 | 31.40 | 31.27 | Sell | U.S. Pre-market opening | |
| | | | | | | |
Ekantipur News
Online Khabar
Monday, February 4, 2013
Gold-Silver Advisory dedicated to Nepalese
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment